Clean Energy For America
| Monopole Towers for Bergey Windpower 1kW & Others Similar | Cost |
| 60' MH G- 1/4, (3/16) ROUND BASE 17” B.C | $5,500.00 |
| 65' MH G (1/4, 3/16) ROUND BASE 19” B.C | $5,900.00 |
| 70' MH G- (1/4, 3/16 ) ROUND BASE 19.5” B.C | $8,000.00 |
| 80' MH G (1/4, 3/16) ROUND BASE | $9,000.00 |
| 100' MG G ROUND BASE ROUND BASE | $13,000.00 |
| PRICE INCLUDE: BASE PLATE, TOP PLATE, GALV | |
| Call for Details 888-330-6865 Ext.705 |
| Monopole Towers for 30 kW to 50kW | Cost |
| 60' 50 POLE GALVANISED FINISH | $20,000.00 |
| 80' 50 POLE GALVANISED FINISH | $25,000.00 |
| 100' 50 KW POLE GALVANISED FINISH | $43,600.00 |
| 120' 50 KW POLE GALVANISED FINISH | $60,150.00 |
| 140' 50 KW POLE GALVANISED FINISH | $102,100.00 |
| Steps 15" | $40.00 ea |
| Paint Elestocell | $12.00 sf |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.